- Flights
- Hotels
- Cars
- Deals
- Blog
- Account
- Account Profile
- Language & Currencyen - $ USD
- Recent Searches
- My Trips
- Logout
Non-Stop Flight Schedule Summary
Chicago
Destination | Carrier | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Appleton | United | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Milwaukee | United | 9 | 9 | 9 | 9 | 9 | 8 | 9 |
Madison, Wisconsin | United | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Madison, Wisconsin | American | 7 | 7 | 7 | 7 | 7 | 6 | 7 |
Green Bay | United | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Milwaukee | American | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Green Bay | American | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Appleton | American | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Wausau | United | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
La Crosse | American | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Wausau | American | 3 | 3 | 3 | 3 | 3 | 1 | 3 |
Eau Claire | United | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Cheap Domestic Flights to Wisconsin - WI Last modified: Jun 28, 2022 22:34 -04:00
Cheap International Flights to Wisconsin - WI Last modified: Jun 28, 2022 22:34 -04:00
Flights | Lowest Price |
London, United Kingdom to Milwaukee | $1,250 |