Cheap Flights From Tokyo To Asia

Cheap flights from Tokyo (TYO) to popular destinations in Asia

Seoul
Carrier Departure Date Return Date Lowest Price
< Sky Regional < Sep 25, 2023 < Oct 2, 2023 ¥15,654
< Sky Regional < Sep 25, 2023 < Oct 3, 2023 ¥15,654
< Sky Regional < Sep 25, 2023 < Oct 4, 2023 ¥15,654
< Sky Regional < Sep 25, 2023 < Oct 5, 2023 ¥15,654
< Sky Regional < Sep 26, 2023 < Oct 2, 2023 ¥15,654
< Sky Regional < Sep 26, 2023 < Oct 3, 2023 ¥15,654
< Sky Regional < Sep 26, 2023 < Oct 4, 2023 ¥15,654
< Sky Regional < Sep 26, 2023 < Oct 5, 2023 ¥15,654
< Sky Regional < Sep 27, 2023 < Oct 2, 2023 ¥15,654
< Sky Regional < Sep 27, 2023 < Oct 3, 2023 ¥15,654

Cheap Last Minute Flights from Tokyo to Asia

Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Tokyo to Asia. The chart below shows the best last minute deals and cheap flights this weekend we could find.

DestinationDepartingReturningPrice
Seoul 9/29/23 10/2/23 ¥15,654
Hong Kong 9/29/23 10/4/23 ¥37,161
Taipei 10/6/23 10/11/23 ¥36,345
Manila, Philippines 10/20/23 10/23/23 ¥33,758
Okinawa 10/21/23 10/25/23 ¥20,418

Cheap Domestic Flights from Tokyo - TYO Last modified: Sep 27, 2023 11:21 -04:00

Cheap Flights from Tokyo to Asia, from ¥15,382 Round trip from TYO to Asia