Cheap Flights From Newark To Europe

Cheap flights from Newark (EWR) to popular destinations in Europe

Dublin, Ireland
Carrier Departure Date Return Date Lowest Price
< 00 < Sep 2, 2021 < Sep 16, 2021 $359
< 00 < Nov 17, 2021 < Nov 24, 2021 $371
< 00 < Dec 4, 2021 < Dec 12, 2021 $371
< 00 < Jan 14, 2022 < Jan 17, 2022 $371
< 00 < Jan 18, 2022 < Feb 1, 2022 $372
< 00 < Feb 3, 2022 < Feb 7, 2022 $372
< 00 < Mar 4, 2022 < Mar 11, 2022 $372
< 00 < Nov 28, 2021 < Dec 5, 2021 $374
< 00 < Aug 22, 2021 < Aug 29, 2021 $392
< 00 < Dec 29, 2021 < Jan 5, 2022 $402

Cheap Last Minute Flights from Newark to Europe

Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Newark to Europe. The chart below shows the best last minute deals and cheap flights this weekend we could find.

DestinationDepartingReturningPrice
Amsterdam 4/29/21 5/3/21 $309
Barcelona, Spain 5/6/21 5/10/21 $307
Dublin, Ireland 5/6/21 5/10/21 $309
Madrid 5/6/21 5/10/21 $309
Porto 5/27/21 5/31/21 $340
Cheap Flights from Newark to Europe, from $337 Round trip from EWR to Europe