Cheap Flights From New York City To New York State

Cheap flights from New York City (NYC) to popular destinations in New York State (NY)

Syracuse
Carrier Departure Date Return Date Lowest Price
< JetBlue < Oct 7, 2023 < Oct 8, 2023 $108
< JetBlue < Oct 7, 2023 < Oct 9, 2023 $108
< JetBlue < Oct 8, 2023 < Oct 14, 2023 $108
< JetBlue < Oct 9, 2023 < Oct 14, 2023 $108
< JetBlue < Oct 9, 2023 < Oct 16, 2023 $108
< JetBlue < Oct 11, 2023 < Oct 15, 2023 $108
< JetBlue < Oct 12, 2023 < Oct 14, 2023 $108
< JetBlue < Oct 12, 2023 < Oct 15, 2023 $108
< JetBlue < Oct 12, 2023 < Oct 16, 2023 $108
< JetBlue < Oct 12, 2023 < Oct 17, 2023 $108

Cheap Last Minute Flights from New York City to New York State

Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from New York City to New York State. The chart below shows the best last minute deals and cheap flights this weekend we could find.

DestinationDepartingReturningPrice
Albany, New York 10/7/23 10/10/23 $158
Ithaca 10/7/23 10/11/23 $158
Syracuse 10/20/23 10/23/23 $108
Buffalo, New York 10/20/23 10/23/23 $128
Rochester, New York 10/20/23 10/23/23 $168
Cheap Flights from New York City to New York State - from $98 Round trip from NYC to NY