
en$ USD
- Flights
- Hotels
- Cars
- Deals
- Blog
- Account
- Account Profile
- Language & Currencyen - $ USD
- Recent Searches
- My Trips
- Blog
- Log In
Cheap Flights From Moscow To Italy
Cheap flights from Moscow (MOW) to popular destinations in Italy (IT)
Pisa RUB42,601
Carrier | Departure Date | Return Date | Lowest Price |
---|---|---|---|
< Turkish | < Jun 21, 2021 | < Jul 1, 2021 | RUB42,601 |
< British Airways | < Jun 21, 2021 | < Jul 1, 2021 | RUB81,509 |
< Lufthansa | < Aug 23, 2021 | < Aug 30, 2021 | RUB82,696 |
< Lufthansa | < Jun 21, 2021 | < Jul 1, 2021 | RUB83,487 |
< British Airways | < Aug 23, 2021 | < Aug 30, 2021 | RUB104,062 |
< British Airways | < Jun 8, 2021 | < Jun 11, 2021 | RUB73,595 |
< Lufthansa | < Jun 1, 2021 | < Jun 8, 2021 | RUB75,837 |
< British Airways | < Jul 4, 2021 | < Jul 14, 2021 | RUB80,058 |
Cheap Last Minute Flights from Moscow to Italy
Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Moscow to Italy. The chart below shows the best last minute deals and cheap flights this weekend we could find.
Destination | Departing | Returning | Price |
---|---|---|---|
Turin | 3/12/21 | 3/14/21 | RUB43,129 |
Verona | 4/1/21 | 4/4/21 | RUB93,511 |
Florence, Italy | 4/2/21 | 4/6/21 | RUB37,589 |
Pisa | 4/2/21 | 4/4/21 | RUB70,825 |
Milan | 10/20/23 | 10/24/23 | RUB115,272 |
Flights to Cities in Italy Last modified: Sep 19, 2023 12:36 -04:00
Flights to Cities in Sicily Last modified: Sep 19, 2023 12:36 -04:00
Flights | Lowest Price |
Moscow to Catania | RUB121,735 |
Moscow to Palermo | RUB133,209 |