Cheap Flights From Manila, Philippines To Asia

Cheap flights from Manila, Philippines (MNL) to popular destinations in Asia

Bacolod
Carrier Departure Date Return Date Lowest Price
< Philippine < 07 25, 23 < 07 29, 23 ₱9,368
< Philippine < 02 26, 24 < 02 29, 24 ₱17,669
< Philippine < 08 1, 22 < 08 1, 22 ₱20,137
< Philippine < 10 18, 22 < 10 18, 22 ₱6,227
< Cebu Pacific < 07 30, 22 < 07 30, 22 ₱7,517
< Philippine < 07 31, 22 < 07 31, 22 ₱18,903
< Cebu Pacific < 01 18, 23 < 01 23, 23 ₱4,656
< Philippines Airasia < 08 1, 22 < 08 1, 22 ₱5,161

Cheap Last Minute Flights from Manila, Philippines to Asia

Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Manila, Philippines to Asia. The chart below shows the best last minute deals and cheap flights this weekend we could find.

DestinationDepartingReturningPrice
Zamboanga 7/8/22 7/10/22 ₱898
Ilo-Ilo 7/15/22 7/17/22 ₱898
Legaspi 7/23/22 7/24/22 ₱1,515
Tuguegarao 10/27/22 10/31/22 ₱2,020
Kalibo 11/11/22 11/13/22 ₱2,020

Cheap Domestic Flights from Manila - MNL Last modified: May 23, 2023 3:03 -04:00

Cheap Flights from Manila, Philippines to Asia, from ₱4,656 Round trip from MNL to Asia