Cheap Flights From Johor Bahru To Asia

Cheap flights from Johor Bahru (JHB) to popular destinations in Asia

Kota Bharu
Carrier Departure Date Return Date Lowest Price
<> Multiple Airlines < Mar 21, 2023 < Mar 25, 2023 MYR221
< 00 < Jun 10, 2023 < Jun 12, 2023 MYR288
< 00 < Feb 9, 2023 < Feb 14, 2023 MYR351
< 00 < Mar 2, 2023 < Mar 7, 2023 MYR369
< 00 < May 11, 2023 < May 14, 2023 MYR396
< 00 < Aug 8, 2023 < Aug 13, 2023 MYR396
< 00 < Jul 1, 2023 < Jul 3, 2023 MYR536
< 00 < Apr 19, 2023 < Apr 26, 2023 MYR675
< 00 < May 31, 2023 < Jun 3, 2023 MYR711
< 00 < Apr 20, 2023 < Apr 25, 2023 MYR824

Cheap Last Minute Flights from Johor Bahru to Asia

Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Johor Bahru to Asia. The chart below shows the best last minute deals and cheap flights this weekend we could find.

DestinationDepartingReturningPrice
Kota Bharu 2/10/22 2/13/22 MYR198
Tawau 2/24/22 2/28/22 MYR162
Kuantan 7/9/22 7/11/22 MYR275
Ipoh 2/24/23 2/27/23 MYR243
Kuala Lumpur 10/20/23 10/24/23 MYR279

Cheap Flights from Johor Bahru to Asia Countries

Cheap Flights from Johor Bahru to Asia, from MYR221 Round trip from JHB to Asia