- Flights
- Hotels
- Cars
- Deals
- Blog
- Account
- Account Profile
- Language & Currencyen - $ USD
- Recent Searches
- My Trips
- Blog
- Log In
Flights from Jambi to Jakarta, Indonesia
Jambi to Jakarta Last modified: Feb 8, 2023 0:57 -05:00
Oops... We've scanned 2,890 round trip itineraries and didn't find any recent prices to Jakarta that we think are great deals. Run an airfare search now to update and compare prices. Find Flights
Where To Buy Cheap Flights from Jambi to Jakarta?
The best way to find a great deal on airfare is to search multiple sites. When you run a search on FareCompare, we search multiple sites and fare sources all at once so you don't have to - which is why we think FareCompare is the best place to find cheap tickets. Airlines can adjust prices for tickets from Jambi to Jakarta based on the day and time that you decide to book your flight. We have collected data from all airlines, and have found that Tuesdays, Wednesdays, and Saturdays are often the best days to book flights. If you'd like to learn more, read our article about the best time to buy airline tickets.
How far in advance should I book tickets from Jambi to Jakarta?
The chart below shows up-to-date information regarding how far in advance to book your flight from Jambi to Jakarta.
Advanced Purchase | Non Stop | Connecting |
---|---|---|
< 7 days | IDR1,766,700 | IDR3,155,900 |
7-14 days | IDR1,494,900 | IDR3,080,400 |
14-21 days | IDR1,494,900 | IDR3,080,400 |
21-30 days | IDR2,038,500 | IDR0 |
30-60 days | IDR2,944,500 | IDR0 |
60-90 days | IDR2,959,600 | IDR0 |
90+ days | IDR2,974,700 | IDR0 |
Cheapest Day To Fly from Jambi to Jakarta
We've examined 5,780 itinerary searches that we've seen for departures in the next 90 days and found that the cheapest day to fly from Jambi to Jakarta is Friday. See the chart below to compare prices for other days of the week.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
IDR2,959,600 | IDR1,781,800 | IDR1,766,700 | IDR1,766,700 | IDR1,494,900 | IDR1,781,800 | IDR2,944,500 |
Compare Flight Prices from Jambi to Jakarta by Month
Low priced flights are most commonly available by purchasing between one and three months in advance. International or holiday flights may need to be purchased even further in advance. The chart below shows the cheapest flight prices by month for Jambi to Jakarta flights.
Month | Origin | Destination | Carrier | Depart Date | Return Date | Stops | Price |
---|---|---|---|---|---|---|---|
June | Jambi | Jakarta | Lion Air | 6/24/22 | 6/26/22 | 0 | IDR1,494,900 |
April | Jambi | Jakarta | Lion Air | 4/9/21 | 4/11/21 | 0 | IDR2,038,500 |
May | Jambi | Jakarta | Garuda | 5/2/21 | 5/11/21 | 0 | IDR2,944,500 |
June | Jambi | Jakarta | Garuda | 6/1/21 | 6/12/21 | 0 | IDR2,959,600 |
September | Jambi | Jakarta | Garuda | 9/7/21 | 9/25/21 | 0 | IDR2,974,700 |
September | Jambi | Jakarta | Garuda | 9/8/21 | 9/25/21 | 0 | IDR2,959,600 |
November | Jambi | Jakarta | Garuda | 11/10/21 | 11/18/21 | 0 | IDR2,974,700 |
November | Jambi | Jakarta | Garuda | 11/9/21 | 11/21/21 | 0 | IDR3,004,900 |
Cheap Last Minute Flights from Jambi to Jakarta
Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Jambi to Jakarta. The chart below shows the best last minute deals and cheap flights this weekend we could find.
Next 30 Days
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
IDR1,766,700 | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
IDR1,766,700 | ||||||
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
IDR2,959,600 | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
IDR2,959,600 | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
IDR1,510,000 | ||||||
26 | 27 | 28 | 29 | 30 | 1 | 2 |
IDR1,510,000 |
Connecting Flights vs Direct Flights from Jambi to Jakarta
Flights between some cities may be significantly cheaper if you choose a multi-stop airline ticket. Although these connecting flights sacrifice some convenience, on average, travelers save 20%-60% when they choose to fly multi-stop versus a direct flight.
The average price for connecting flights from Jambi to Jakarta is IDR3,080,400.
The average price for direct flights from Jambi to Jakarta is IDR1,494,900.
The chart below shows up to date information regarding non-stop flights from Jambi to Jakarta.
Carrier | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Earliest Flight | Latest Flight |
Garuda | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 03:05 | 12:40 |
Batik Air | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 08:35 | 11:30 |
Lion Air | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 01:00 | 13:05 |
Sriwijaya | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10:15 | 10:15 |
One Way Flights vs Round Trip Flights from Jambi to Jakarta
We have found that there is often no price difference between buying a round trip flight versus a one way flight. Increased flexibility is the main benefit when it comes to buying a one way flight from Jambi to Jakarta. However, booking a round trip flight can be a simpler process. You can compare round trip and one way flights by using our flight comparison.
The average price for one way flights from Jambi to Jakarta is IDR1,147,600.
The average price for round trip flights from Jambi to Jakarta is IDR1,494,900.
Jambi to Jakarta Flight Questions
Below are some common questions that asked about this flight route:
Farecompare Research Tools
FareCompare's Flight Schedule Search Tool helps you find information about airline schedule filings, including flight numbers, depart times, and travel distance.
Cheap Domestic Flights from Jambi - DJB Last modified: Feb 8, 2023 0:57 -05:00
Flights | Lowest Price |
Jambi to Semarang | IDR4,756,500 |
Jambi to Yogyakarta | Check Dates |
Cheap International Flights from Jambi - DJB Last modified: Feb 8, 2023 0:57 -05:00
Flights | Lowest Price |
Jambi to Singapore | IDR4,107,200 |