- Flights
- Hotels
- Cars
- Deals
- Blog
- Account
- Account Profile
- Language & Currencyen - $ USD
- Recent Searches
- My Trips
- Blog
- Log In
Flights from Buenos Aires, Argentina to Comodoro Rivadavia, Argentina
Buenos Aires, Argentina to Comodoro Rivadavia Last modified: Jan 30, 2023 6:02 -05:00
Oops... We've scanned 1,267 round trip itineraries and didn't find any recent prices to Comodoro Rivadavia that we think are great deals. Run an airfare search now to update and compare prices. Find Flights
Where To Buy Cheap Flights from Buenos Aires, Argentina to Comodoro Rivadavia?
The best way to find a great deal on airfare is to search multiple sites. When you run a search on FareCompare, we search multiple sites and fare sources all at once so you don't have to - which is why we think FareCompare is the best place to find cheap tickets. Airlines can adjust prices for tickets from Buenos Aires, Argentina to Comodoro Rivadavia based on the day and time that you decide to book your flight. We have collected data from all airlines, and have found that Tuesdays, Wednesdays, and Saturdays are often the best days to book flights. If you'd like to learn more, read our article about the best time to buy airline tickets.
How far in advance should I book tickets from Buenos Aires, Argentina to Comodoro Rivadavia?
The chart below shows up-to-date information regarding how far in advance to book your flight from Buenos Aires, Argentina to Comodoro Rivadavia.
Advanced Purchase | Non Stop | Connecting |
---|---|---|
< 7 days | ARS101,654 | ARS105,735 |
7-14 days | ARS28,011 | ARS33,205 |
14-21 days | ARS28,011 | ARS33,205 |
21-30 days | ARS28,011 | ARS29,680 |
30-60 days | ARS40,439 | ARS46,004 |
60-90 days | ARS32,463 | ARS26,341 |
90+ days | ARS27,454 | ARS27,083 |
Cheapest Day To Fly from Buenos Aires, Argentina to Comodoro Rivadavia
We've examined 2,534 itinerary searches that we've seen for departures in the next 90 days and found that the cheapest day to fly from Buenos Aires, Argentina to Comodoro Rivadavia is Thursday. See the chart below to compare prices for other days of the week.
Compare Flight Prices from Buenos Aires, Argentina to Comodoro Rivadavia by Month
Low priced flights are most commonly available by purchasing between one and three months in advance. International or holiday flights may need to be purchased even further in advance. The chart below shows the cheapest flight prices by month for Buenos Aires, Argentina to Comodoro Rivadavia flights.
Month | Origin | Destination | Carrier | Depart Date | Return Date | Stops | Price |
---|---|---|---|---|---|---|---|
July | Buenos Aires, Argentina | Comodoro Rivadavia | !! | 7/27/22 | 7/31/22 | 0 | ARS101,654 |
August | Buenos Aires, Argentina | Comodoro Rivadavia | Argentinas | 8/12/22 | 8/14/22 | 0 | ARS28,011 |
July | Buenos Aires, Argentina | Comodoro Rivadavia | Argentinas | 7/15/22 | 7/23/22 | 0 | ARS40,439 |
June | Buenos Aires, Argentina | Comodoro Rivadavia | Argentinas | 6/4/21 | 6/14/21 | 0 | ARS22,075 |
July | Buenos Aires, Argentina | Comodoro Rivadavia | Argentinas | 7/22/21 | 7/23/21 | 1 | ARS34,874 |
February | Buenos Aires, Argentina | Comodoro Rivadavia | 00 | 2/21/22 | 3/7/22 | 0 | ARS27,454 |
September | Buenos Aires, Argentina | Comodoro Rivadavia | Argentinas | 9/19/21 | 9/26/21 | 1 | ARS27,083 |
April | Buenos Aires, Argentina | Comodoro Rivadavia | !! | 4/7/22 | 4/18/22 | 0 | ARS31,906 |
Cheap Last Minute Flights from Buenos Aires, Argentina to Comodoro Rivadavia
Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Buenos Aires, Argentina to Comodoro Rivadavia. The chart below shows the best last minute deals and cheap flights this weekend we could find.
Next 30 Days
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
ARS60,102 | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
ARS60,102 | ||||||
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
ARS65,296 | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
ARS65,296 | ARS44,335 | |||||
25 | 26 | 27 | 28 | 29 | 30 | 1 |
ARS44,335 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
ARS28,011 | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
ARS28,011 |
Connecting Flights vs Direct Flights from Buenos Aires, Argentina to Comodoro Rivadavia
Flights between some cities may be significantly cheaper if you choose a multi-stop airline ticket. Although these connecting flights sacrifice some convenience, on average, travelers save 20%-60% when they choose to fly multi-stop versus a direct flight.
The average price for connecting flights from Buenos Aires, Argentina to Comodoro Rivadavia is ARS33,205.
The average price for direct flights from Buenos Aires, Argentina to Comodoro Rivadavia is ARS28,011.
One Way Flights vs Round Trip Flights from Buenos Aires, Argentina to Comodoro Rivadavia
We have found that there is often no price difference between buying a round trip flight versus a one way flight. Increased flexibility is the main benefit when it comes to buying a one way flight from Buenos Aires, Argentina to Comodoro Rivadavia. However, booking a round trip flight can be a simpler process. You can compare round trip and one way flights by using our flight comparison.
The average price for one way flights from Buenos Aires, Argentina to Comodoro Rivadavia is ARS21,333.
The average price for round trip flights from Buenos Aires, Argentina to Comodoro Rivadavia is ARS28,011.
Buenos Aires, Argentina to Comodoro Rivadavia Airports
These are the major commercial airports we're currently monitoring in Buenos Aires, Argentina and Comodoro Rivadavia. If your route includes a city with multiple airports, you may be able to find substantial savings by choosing an alternate airport.
Farecompare Research Tools
FareCompare's Flight Schedule Search Tool helps you find information about airline schedule filings, including flight numbers, depart times, and travel distance.