- Flights
- Hotels
- Cars
- Deals
- Blog
- Account
- Account Profile
- Language & Currencyen - ARS
- Recent Searches
- My Trips
- Logout
Cheap flights from Buenos Aires, Argentina (BUE) to popular destinations in Canada (CA)
Toronto ARS111,982
Carrier | Departure Date | Return Date | Lowest Price |
---|---|---|---|
Air Canada | Jul 21, 2022 | Aug 4, 2022 | ARS111,982 |
Air Canada | Jul 21, 2022 | Aug 5, 2022 | ARS111,982 |
Multiple Airlines | Nov 16, 2021 | Nov 23, 2021 | ARS146,674 |
Multiple Airlines | Feb 4, 2022 | Feb 19, 2022 | ARS129,092 |
00 | Jul 5, 2022 | Jul 19, 2022 | ARS117,882 |
00 | Nov 15, 2021 | Nov 22, 2021 | ARS132,986 |
Multiple Airlines | Jun 14, 2022 | Jun 26, 2022 | ARS136,880 |
Multiple Airlines | Mar 16, 2022 | Mar 30, 2022 | ARS118,236 |
Cheap Last Minute Flights from Buenos Aires, Argentina to Canada
Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Buenos Aires, Argentina to Canada. The chart below shows the best last minute deals and cheap flights this weekend we could find.
Destination | Departing | Returning | Price |
---|---|---|---|
Montreal | 3/18/21 | 3/22/21 | ARS79,296 |
Calgary | 4/1/21 | 4/4/21 | ARS377,836 |
Toronto | 4/2/21 | 4/5/21 | ARS94,636 |
Vancouver | 4/2/21 | 4/6/21 | ARS190,216 |
Flight Schedule Summaries Last modified: May 19, 2022 18:59 -04:00Number of routes searched: 1Number of itineraries searched: 10
Toronto
Airline | Connections | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Air Canada | SCL | √ | √ | √ | √ | √ | √ | √ |