Cheap Flights From Baltimore To Australia, New Zealand, and the South Pacific

Cheap flights from Baltimore (BWI) to popular destinations in Australia, New Zealand, and the South Pacific

Auckland
Carrier Departure Date Return Date Lowest Price
< American < Oct 26, 2023 < Nov 8, 2023 $1,129
< American < Oct 26, 2023 < Nov 13, 2023 $1,129
< American < Oct 26, 2023 < Nov 14, 2023 $1,129
< American < Nov 1, 2023 < Nov 7, 2023 $1,129
< American < Nov 1, 2023 < Nov 9, 2023 $1,129
< American < Nov 1, 2023 < Nov 15, 2023 $1,129
< American < Nov 2, 2023 < Nov 9, 2023 $1,129
< American < Nov 2, 2023 < Nov 13, 2023 $1,129
< American < Nov 6, 2023 < Nov 13, 2023 $1,129
< American < Nov 6, 2023 < Nov 20, 2023 $1,129

Cheap Last Minute Flights from Baltimore to Australia, New Zealand, and the South Pacific

Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Baltimore to Australia, New Zealand, and the South Pacific. The chart below shows the best last minute deals and cheap flights this weekend we could find.

DestinationDepartingReturningPrice
Bora Bora 12/15/22 12/18/22 $1,389
Melbourne, Australia 9/16/23 9/20/23 $1,716
Papeete 9/22/23 9/26/23 $1,413
Adelaide 9/23/23 9/27/23 $1,758
Nadi 10/7/23 10/11/23 $1,617

Flight Schedule Summaries Last modified: Sep 19, 2023 12:32 -04:00Number of routes searched: 0Number of itineraries searched: 0

Cheap Flights from Baltimore to Australia, New Zealand, and the South Pacific Countries

Cheap Flights from Baltimore to Australia, New Zealand, and the South Pacific, from $1,089 Round trip from BWI to Australia, New Zealand, and the South Pacific